Stock Description | Bloomberg | ISIN | MIC Code | Trade CCY | Relevant Market | Waiver SUSP Status | LIS Shares | SMS Shares | EuroCCP | LCH | Xclear | Self clear | INET |
029 GROUP ORD | Z29 GR | DE000A2LQ2D0 | XETR | EUR | XETB | NONE | 974 | | Y | N | Y | Y | Z29.I |
1000MERCIS ORD | ALMIL FP | FR0010285965 | XPAR | EUR | ALXP | NONE | 500 | | Y | Y | Y | Y | ALML.I |
11 88 0 SOLUTIONS ORD | TGT GR | DE0005118806 | XETR | EUR | XETA | NONE | 18181 | | Y | Y | Y | Y | TGTG.I |
1&1 ORD | 1U1 GR | DE0005545503 | XETR | EUR | XETA | NONE | 16181 | 826 | Y | Y | Y | Y | DRIG.I |
1NKEMIA UICT GROUP ORD | IKM SM | ES0156303002 | XMCE | EUR | BERB | NONE | 48387 | | Y | N | Y | Y | IKM.I |
2020 BULKERS ORD | 2020 NO | BMG9156K1018 | XOSL | NOK | XOSL | NONE | 19246 | 954 | Y | Y | Y | Y | 202B.I |
24SEVENOFFICE GROUP ORD | 247 SS | SE0010546911 | XSTO | SEK | XSAT | NONE | 7565 | | N | Y | Y | N | 247.I |
2CRSI ORD | AL2SI FP | FR0013341781 | XPAR | EUR | ALXP | NONE | 7326 | | Y | Y | Y | Y | 2CR.I |
2CUREX ORD | 2CUREX SS | SE0010468124 | XSTO | SEK | FNSE | NONE | 414663 | | Y | Y | Y | Y | 2CUR.I |
2G ENERGY ORD | 2GB GR | DE000A0HL8N9 | XETR | EUR | XETS | NONE | 8948 | 466 | Y | Y | Y | Y | 2GBG.I |
2INVEST N ORD | 2INV GR | DE000A3H3L44 | XETR | EUR | XETA | NONE | 1282 | | Y | Y | Y | Y | LIOG.I |
3U HOLDING ORD | UUU GR | DE0005167902 | XETR | EUR | XGAT | NONE | 62111 | | Y | Y | Y | Y | UUUG.I |
4C GROUP ORD | 4C SS | SE0017936891 | XSTO | SEK | FNSE | NONE | 33014 | | Y | Y | Y | Y | 4CS.I |
4IG NYILVANOSAN ORD | 4IG HB | HU0000167788 | XBUD | HUF | XBUD | NONE | 26754 | | Y | Y | Y | Y | IGNY.I |
5TH PLANET GAMES ORD | 5PG NO | DK0060945467 | XOSL | NOK | XOAS | NONE | 300103 | | Y | Y | Y | Y | HUGO.I |
74SOFTWARE ORD | 74SW FP | FR0011040500 | XPAR | EUR | XPAR | NONE | 2205 | | Y | Y | Y | Y | AXW.I |
7C SOLARPARKEN K ORD | HRPK GR | DE000A11QW68 | XETR | EUR | XETA | NONE | 51706 | | Y | Y | Y | Y | HRPR.I |
A2A ORD | A2A IM | IT0001233417 | XMIL | EUR | MTAA | NONE | 138121 | 4841 | Y | Y | Y | Y | A2M.I |
AAC CLYDE SPACE ORD | AAC SS | SE0021020716 | XSTO | SEK | FNSE | NONE | 14110 | | N | Y | Y | Y | AACM.I |
AAK ORD | AAK SS | SE0011337708 | XSTO | SEK | XSTO | NONE | 10938 | 371 | Y | Y | Y | Y | AAK.I |
AALBERTS ORD | AALB NA | NL0000852564 | XAMS | EUR | XAMS | FULLY | 8417 | 292 | Y | Y | Y | Y | AALB.I |
AALBORG BOLDSPILKLUB ORD | AAB DC | DK0060868966 | XCSE | DKK | XCSE | NONE | 3252 | | Y | Y | Y | Y | AAB.I |
AALLON GROUP ORD | AALLON FH | FI4000369608 | XHEL | EUR | FNFI | NONE | 1829 | | Y | Y | Y | Y | AALL.I |
AAP IMPLANTATE K ORD | AAQ1 GR | DE000A3H2101 | XETR | EUR | XETA | NONE | 11627 | | Y | Y | Y | Y | AAQG.I |
ABC ARBITRAGE ORD | ABCA FP | FR0004040608 | XPAR | EUR | XPAR | NONE | 12684 | | Y | Y | Y | Y | BITI.I |
ABEO ORD | ABEO FP | FR0013185857 | XPAR | EUR | XPAR | NONE | 1442 | | Y | Y | Y | Y | ABEO.I |
ABG SUNDAL COLLIER HOLDING ORD | ABG NO | NO0003021909 | XOSL | NOK | XOSL | NONE | 102078 | | Y | Y | Y | Y | ASI.I |
AB INBEV ORD | ABI BB | BE0974293251 | XBRU | EUR | XBRU | NONE | 12755 | 209 | Y | Y | Y | Y | INTE.I |
ABIONYX PHARMA ORD | ABNX FP | FR0012616852 | XPAR | EUR | XPAR | NONE | 46875 | | Y | Y | Y | Y | CERE.I |
ABITARE IN ORD | ABT IM | IT0005445280 | XMIL | EUR | MTAA | NONE | 13452 | | Y | Y | Y | Y | ABTA.I |
ABIVAX ORD | ABVX FP | FR0012333284 | XPAR | EUR | XPAR | NONE | 26881 | 1355 | Y | Y | Y | Y | ABVX.I |
ABL DIAGNOSTICS ORD | ABLD FP | FR001400AHX6 | XPAR | EUR | XPAR | NONE | 5357 | | Y | Y | Y | Y | FAUV.I |
ABL GROUP ORD | ABL NO | NO0010715394 | XOSL | NOK | XOSL | NONE | 36418 | | Y | Y | Y | Y | AQUA.I |
ABLIVA ORD | ABLI SS | SE0002575340 | XSTO | SEK | XSTO | NONE | 4992764 | | Y | Y | Y | Y | NVP.I |
ABN AMRO BANK ORD | ABN NA | NL0011540547 | XAMS | EUR | XAMS | NONE | 34566 | 697 | Y | Y | Y | Y | ABN.I |
ABO ENERGY ORD | AB9 GR | DE0005760029 | XETR | EUR | XETB | NONE | 2570 | | Y | N | Y | Y | AB9.I |
ABO GROUP ORD | ABO BB | BE0974278104 | XBRU | EUR | XBRU | NONE | 3024 | | Y | Y | Y | Y | THEB.I |
ABOUT YOU HLD ORD | YOU GR | DE000A3CNK42 | XETR | EUR | XETA | NONE | 30816 | 1623 | Y | Y | Y | Y | YOU.I |
AB SCIENCE ORD | AB FP | FR0010557264 | XPAR | EUR | XPAR | NONE | 112359 | | Y | Y | Y | Y | ABSC.I |
ABSOLENT AIR CARE GROUP ORD | ABSO SS | SE0006256558 | XSTO | SEK | FNSE | NONE | 1408 | | Y | Y | Y | Y | ABSO.I |
ACADEMEDIA ORD | ACAD SS | SE0007897079 | XSTO | SEK | XSTO | NONE | 17530 | | Y | Y | Y | Y | ACAD.I |
ACANTHE DEVELOPPEMENT ORD | ACAN FP | FR0000064602 | XPAR | EUR | XPAR | NONE | 47770 | | Y | Y | Y | Y | CFMP.I |
ACARIX ORD | ACARIX SS | SE0009268717 | XSTO | SEK | FNSE | NONE | 1304347 | | Y | Y | Y | Y | ACAR.I |
ACAST ORD | ACAST SS | SE0015960935 | XSTO | SEK | FNSE | NONE | 43396 | | Y | Y | Y | Y | ACAQ.I |
ACCENTIS ORD | ACCB BB | BE0003696102 | XBRU | EUR | XBRU | NONE | 508474 | | Y | Y | Y | Y | SYNB.I |
ACCENTRO REAL EST ORD | A4Y GR | DE000A0KFKB3 | XETR | EUR | XGAT | NONE | 47468 | | Y | Y | Y | Y | E7SG.I |
ACCIONA ORD | ANA SM | ES0125220311 | XMCE | EUR | XMAD | NONE | 3508 | 91 | Y | Y | Y | Y | ANA.I |
ACCONEER ORD | ACCON SS | SE0010546242 | XSTO | SEK | FNSE | NONE | 67647 | | Y | Y | Y | Y | ACCN.I |
ACCOR ORD | AC FP | FR0000120404 | XPAR | EUR | XPAR | NONE | 10686 | 227 | Y | Y | Y | Y | ACCP.I |
ACEA ORD | ACE IM | IT0001207098 | XMIL | EUR | MTAA | NONE | 11098 | 591 | Y | Y | Y | Y | ACEA.I |
ACERINOX ORD | ACX SM | ES0132105018 | XMCE | EUR | XMAD | NONE | 29910 | 1032 | Y | Y | Y | Y | ACX.I |
ACHETER LOUER FR ORD | ALALO FP | FR001400SOY2 | XPAR | EUR | ALXP | NONE | 750375 | | N | Y | Y | Y | ALAL.I |
ACINQUE | AC5 IM | IT0001382024 | XMIL | EUR | MTAA | NONE | 7075 | | Y | Y | Y | Y | ACSM.I |
ACKERMANS V.HAAREN ORD | ACKB BB | BE0003764785 | XBRU | EUR | XBRU | NONE | 1579 | 56 | Y | Y | Y | Y | AVHB.I |
AC LIBERTAS 7 ORD | LIB SM | ES0137998A12 | XMCE | EUR | XMAD | NONE | 8571 | | Y | Y | Y | Y | LIBI.I |
ACOMO ORD | ACOMO NA | NL0000313286 | XAMS | EUR | XAMS | NONE | 5740 | | Y | Y | Y | Y | ARBN.I |
ACONNIC ORD | CFC GR | DE000A0LBKW6 | XETR | EUR | XETB | NONE | 16666 | | Y | N | Y | Y | CFCG.I |
ACOUSORT ORD | ACOU SS | SE0009189608 | XSTO | SEK | FNSE | NONE | 13967 | | Y | Y | Y | Y | ACOU.I |
ACRINOVA ORD | ACRIB SS | SE0015660030 | XSTO | SEK | XSTO | NONE | 18628 | | Y | Y | Y | Y | ACR3.I |
ACROUD ORD | ACROUD SS | SE0001863291 | XSTO | SEK | FNSE | NONE | 809859 | | Y | Y | Y | Y | NETG.I |
ACS ACTIVIDADES DE CONSTRUCCION ORD | ACS SM | ES0167050915 | XMCE | EUR | XMAD | NONE | 8382 | 220 | Y | Y | Y | Y | ACSA.I |
ACTEOS ORD | EOS FP | FR0000076861 | XPAR | EUR | XPAR | NONE | 14705 | | Y | Y | Y | Y | DTNC.I |
ACTIA GROUP ORD | ALATI FP | FR0000076655 | XPAR | EUR | ALXP | NONE | 5474 | | Y | Y | Y | Y | MRSP.I |
ACTIC GROUP ORD | ATIC SS | SE0009269467 | XSTO | SEK | XSTO | NONE | 29336 | | Y | Y | Y | Y | ATCS.I |
ACTICOR BIOTECH ORD | ALACT FP | FR0014005OJ5 | XPAR | EUR | ALXP | NONE | 60000 | | Y | N | Y | Y | ALAC.I |
ACTIVE BIOTECH ORD | ACTI SS | SE0001137985 | XSTO | SEK | XSTO | NONE | 1442307 | | Y | Y | Y | Y | ACTB.I |
ACTIVIUM GROUP ORD | MLACT FP | FR0010979377 | XPAR | EUR | XMLI | NONE | 13392 | | Y | N | Y | Y | MLCT.I |
ACUVI ORD | ACUVI SS | SE0017833171 | XSTO | SEK | FNSE | NONE | 19827 | | Y | Y | Y | Y | PIEZ.I |
ADC SIIC ORD | ALDV FP | BE0974269012 | XPAR | EUR | XPAR | NONE | 202702 | | Y | Y | Y | Y | DIND.I |
ADDIKO BANK ORD | ADKO AV | AT000ADDIKO0 | XWBO | EUR | WBAH | NONE | 3208 | | Y | Y | Y | Y | ADK3.I |
ADDLIFE ORD | ALIFB SS | SE0014401378 | XSTO | SEK | XSTO | NONE | 16323 | 823 | Y | Y | Y | Y | ALFS.I |
ADDNODE GROUP ORD | ANODB SS | SE0017885767 | XSTO | SEK | XSTO | NONE | 22030 | 1110 | Y | Y | Y | Y | ADRB.I |
ADDTECH ORD | ADDTB SS | SE0014781795 | XSTO | SEK | XSTO | NONE | 11259 | 373 | Y | Y | Y | Y | ADDB.I |
ADDVISE GROUP ORD | ADDVA SS | SE0001306119 | XSTO | SEK | FNSE | NONE | 15972 | | Y | Y | Y | Y | ADDV.I |
ADDVISE GROUP ORD | ADDVB SS | SE0007464862 | XSTO | SEK | FNSE | NONE | 203539 | | Y | Y | Y | Y | ADD1.I |
ADESSO K ORD | ADN1 GR | DE000A0Z23Q5 | XETR | EUR | XETA | NONE | 2107 | 111 | Y | Y | Y | Y | BVNG.I |
ADEUNIS ORD | ALARF FP | FR0013284627 | XPAR | EUR | ALXP | NONE | 22058 | | Y | Y | Y | Y | ALA5.I |
ADIDAS N ORD | ADS GR | DE000A1EWWW0 | XETR | EUR | XETA | NONE | 2658 | 44 | Y | Y | Y | Y | ADSG.I |
ADLER GROUP ORD | ADJ GR | LU1250154413 | XETR | EUR | XETA | NONE | 289017 | | Y | Y | Y | Y | ADJG.I |
ADMICOM ORD | ADMCM FH | FI4000251830 | XHEL | EUR | FNFI | NONE | 1201 | | Y | Y | Y | Y | ADMC.I |
ADMINISTER ORD | ADMIN FH | FI4000513411 | XHEL | EUR | FNFI | NONE | 6578 | | Y | Y | Y | Y | ADM2.I |
ADOCIA ORD | ADOC FP | FR0011184241 | XPAR | EUR | XPAR | NONE | 27855 | | Y | Y | Y | Y | ADOC.I |
ADOLFO DOMINGUEZ ORD | ADZ SM | ES0106000013 | XMCE | EUR | XMAD | NONE | 2988 | | Y | Y | Y | Y | ADZ.I |
ADOMOS ORD | ALADO FP | FR001400JAL7 | XPAR | EUR | ALXP | NONE | 75000000 | | N | Y | Y | Y | ALAD.I |
AD PEPPER MEDIA ORD | APM GR | NL0000238145 | XETR | EUR | XETA | NONE | 7978 | | Y | Y | Y | Y | APMM.I |
ADS MARITIME HOLDING ORD | ADS NO | CY0108052115 | XOSL | NOK | MERK | NONE | 91046 | | Y | Y | Y | Y | ADSC.I |
ADTRACTION GROUP ORD | ADTR SS | SE0016833149 | XSTO | SEK | FNSE | NONE | 4942 | | Y | Y | Y | Y | ADT.I |
ADTRAN NETWORKS ORD | ADV GR | DE0005103006 | XETR | EUR | XETA | NONE | 10050 | 531 | Y | Y | Y | Y | ADAG.I |
ADUX ORD | ADUX FP | FR0012821890 | XPAR | EUR | XPAR | NONE | 11952 | | Y | Y | Y | Y | HIMD.I |
ADV BLOCKCHAIN ORD | ABX GR | DE000A0M93V6 | XETR | EUR | XGAT | NONE | 5639 | | Y | N | Y | Y | BWQ.I |
ADVENICA ORD | ADVE SS | SE0006219473 | XSTO | SEK | FNSE | NONE | 17354 | | Y | Y | Y | Y | ADVS.I |
ADVENTURE BOX TECHNOLOGY ORD | ADVBOX SS | SE0012955276 | XSTO | SEK | FNSE | NONE | 787671 | | Y | Y | Y | N | ADVB.I |
ADVICENNE ORD | ALDVI FP | FR0013296746 | XPAR | EUR | ALXP | NONE | 17341 | | Y | Y | Y | Y | ADVC.I |
ADVINI ORD | ALAVI FP | FR0000053043 | XPAR | EUR | ALXP | NONE | 1079 | | N | Y | Y | Y | JNJN.I |
ADYEN ORD | ADYEN NA | NL0012969182 | XAMS | EUR | XAMS | NONE | 432 | 7 | Y | Y | Y | Y | ADYE.I |
AEDAS HOMES ORD | AEDAS SM | ES0105287009 | XMCE | EUR | XMAD | NONE | 3976 | | Y | Y | Y | Y | AED2.I |
AEDES ORD | AEDES IM | IT0005349052 | XMIL | EUR | MTAA | NONE | 91463 | | Y | Y | Y | Y | AEDI.I |
AEDIFICA REIT ORD | AED BB | BE0003851681 | XBRU | EUR | XBRU | NONE | 5300 | 188 | Y | Y | Y | Y | AED.I |
AEFFE ORD | AEF IM | IT0001384590 | XMIL | EUR | MTAA | NONE | 34802 | | Y | Y | Y | Y | AEFI.I |
AEGA ORD | AEGA NO | NO0012958539 | XOSL | NOK | XOAS | NONE | 240785 | | N | Y | Y | Y | NOFI.I |
AEGON ORD | AGN NA | BMG0112X1056 | XAMS | EUR | XAMS | NONE | 82372 | 1726 | N | Y | Y | Y | AEGN.I |
AELIS FARMA ORD | AELIS FP | FR0014007ZB4 | XPAR | EUR | XPAR | NONE | 6818 | | Y | Y | Y | Y | AEL.I |
AENA SME ORD | AENA SM | ES0105046009 | XMCE | EUR | XMAD | NONE | 2485 | 53 | Y | Y | Y | Y | AENA.I |
AEROPORTO GUGLIELMO MARCONIDI ORD | ADB IM | IT0001006128 | XMIL | EUR | MTAA | NONE | 1918 | | Y | Y | Y | Y | AGMB.I |
AEROPORTS DE PARIS ORD | ADP FP | FR0010340141 | XPAR | EUR | XPAR | NONE | 2633 | 92 | Y | Y | Y | Y | ADP.I |
AFARAK GROUP ORD | AFAGR FH | FI0009800098 | XHEL | EUR | XHEL | NONE | 242914 | | Y | Y | Y | Y | RUGV.I |
AFFLUENT MEDICAL ORD | AFME FP | FR0013333077 | XPAR | EUR | XPAR | NONE | 10791 | | Y | Y | Y | Y | AFME.I |
AF GRUPPEN ORD | AFG NO | NO0003078107 | XOSL | NOK | XOSL | NONE | 4724 | | Y | Y | Y | Y | AFGO.I |
AFRY ORD | AFRY SS | SE0005999836 | XSTO | SEK | XSTO | NONE | 14250 | 723 | Y | Y | Y | Y | ANGB.I |
AFYREN ORD | ALAFY FP | FR0014005AC9 | XPAR | EUR | ALXP | NONE | 7042 | | Y | N | Y | Y | ALA8.I |
AG3I ORD | MLAGI FP | FR0011908045 | XPAR | EUR | XMLI | NONE | 24193 | | Y | N | Y | Y | MLA.I |
AGAT EJENDOMME ORD | AGAT DC | DK0010258995 | XCSE | DKK | XCSE | NONE | 77154 | | Y | Y | Y | Y | THKC.I |
AGEAS ORD | AGS BB | BE0974264930 | XBRU | EUR | XBRU | NONE | 8496 | 222 | Y | Y | Y | Y | AGES.I |
AGES INDUSTRI ORD | AGES SS | SE0005799046 | XSTO | SEK | FNSE | NONE | 2356 | | Y | Y | Y | Y | AGET.I |
AGFA-GEVAERT ORD | AGFB BB | BE0003755692 | XBRU | EUR | XBRU | NONE | 134589 | | Y | Y | Y | Y | AGFA.I |
AGF ORD | AGFB DC | DK0010263722 | XCSE | DKK | XCSE | NONE | 158462 | | Y | Y | Y | Y | ELIT.I |
AGILE CONTENT ORD | AGIL SM | ES0105102000 | XMCE | EUR | GROW | NONE | 4934 | | Y | Y | Y | Y | ALI.I |
AGILYX ORD | AGLX NO | NO0010872468 | XOSL | NOK | XOSL | NONE | 19836 | | Y | Y | Y | Y | ALXE.I |
AGP MALAGA SOCIMI ORD | MLAGP FP | ES0105478004 | XPAR | EUR | XMLI | NONE | 5172 | | Y | N | Y | Y | MLA2.I |
AGRANA BETEILIGUNGS ORD | AGR AV | AT000AGRANA3 | XWBO | EUR | WBAH | NONE | 5581 | | Y | Y | Y | Y | AGRP.I |
AGRIPOWER ORD | ALAGP FP | FR0013452281 | XPAR | EUR | ALXP | NONE | 18987 | | Y | N | Y | Y | ALA9.I |
AGROGENERATION ORD | ALAGR FP | FR0010641449 | XPAR | EUR | ALXP | NONE | 263157 | | Y | Y | Y | Y | ALA.I |
AGTIRA ORD | AGTIRAB SS | SE0008588354 | XSTO | SEK | FNSE | NONE | 118556 | | N | Y | Y | N | AGTI.I |
AHOLD DEL ORD | AD NA | NL0011794037 | XAMS | EUR | XAMS | NONE | 20192 | 327 | Y | Y | Y | Y | AHLN.I |
AIB GROUP ORD | AIBG ID | IE00BF0L3536 | XDUB | EUR | XMSM | NONE | 74906 | 1953 | Y | Y | Y | Y | ALBK.I |
AI ENHANCED EQU UCITS EUR DIST ETF | EUAI GR | IE000979OT00 | XETR | EUR | FRAU | NONE | 29504 | | N | Y | Y | N | EUAI.I |
AIFORIA TECHNOLOGIES ORD | AIFORIA FH | FI4000507934 | XHEL | EUR | FNFI | NONE | 4132 | | Y | Y | Y | Y | AIFO.I |
AINO HEALTH ORD | AINO SS | SE0009242555 | XSTO | SEK | FNSE | NONE | 1227758 | | Y | Y | Y | Y | AINO.I |
AIRBUS ORD | AIR FP | NL0000235190 | XPAR | EUR | XPAR | NONE | 4065 | 67 | Y | Y | Y | Y | EADS.I |
AIR FRANCE-KLM ORD | AF FP | FR001400J770 | XPAR | EUR | XPAR | NONE | 50314 | 1370 | N | Y | Y | Y | AIRF.I |
AIR LIQUIDE ORD | AI FP | FR0000120073 | XPAR | EUR | XPAR | NONE | 4065 | 66 | Y | Y | Y | Y | AIRP.I |
AIRTHINGS ORD | AIRX NO | NO0010895568 | XOSL | NOK | XOSL | NONE | 142702 | | Y | Y | Y | Y | AIRX.I |
AIRTIFICIAL INTEL STR ORD | AI SM | ES0152768612 | XMCE | EUR | XMAD | NONE | 2222222 | | Y | Y | Y | Y | INY.I |
AIS AIN MSCI EM UCTS ETF | AEMD GR | LU1737652583 | XETR | EUR | XETA | NONE | 57745 | 1009 | N | Y | N | N | AEMD.I |
AISA MSCI EESGLS ETF | SADM GR | LU2109787551 | XETR | EUR | XETA | NONE | 55035 | 3275 | Y | Y | Y | Y | SADM.I |
AIS MSCI Em Mkts UCTS DRC ETF | AEME FP | LU1437017350 | XPAR | EUR | XPAR | NONE | 43410 | 1063 | Y | Y | Y | Y | AEME.I |
AIS PE DREO ETF | PRAB GR | LU2233156582 | XETR | EUR | XETA | NONE | 142986 | 1504 | Y | Y | Y | Y | 4461.I |
AIXTRON NA ORD | AIXA GR | DE000A0WMPJ6 | XETR | EUR | XETA | NONE | 26863 | 687 | Y | Y | Y | Y | AIXT.I |
AJAX ORD | AJAX NA | NL0000018034 | XAMS | EUR | XAMS | NONE | 1503 | | Y | Y | Y | Y | AJAX.I |
AKASTOR ORD | AKAST NO | NO0010215684 | XOSL | NOK | XOSL | NONE | 53458 | | Y | Y | Y | Y | AKSO.I |
AKELIUS RESIDENTIAL PROPERTY ORD | AKELD SS | SE0013110186 | XSTO | EUR | FNSE | NONE | 36319 | | Y | Y | Y | Y | AKED.I |
AKER BIOMARINE ORD | AKBM NO | NO0010886625 | XOSL | NOK | XOSL | NONE | 10298 | | Y | Y | Y | Y | AKBM.I |
AKER BP ORD | AKRBP NO | NO0010345853 | XOSL | NOK | XOSL | NONE | 26106 | 527 | Y | Y | Y | Y | DETN.I |
AKER CARBON CAPTURE ORD | ACC NO | NO0010890304 | XOSL | NOK | XOSL | NONE | 386213 | 19638 | Y | Y | Y | Y | ACCM.I |
AKER HORIZONS ORD | AKH NO | NO0010921232 | XOSL | NOK | XOSL | NONE | 1059454 | | Y | Y | Y | Y | AKH.I |
AKER ORD | AKER NO | NO0010234552 | XOSL | NOK | XOSL | FULLY | 4067 | 205 | Y | Y | Y | Y | AKER.I |
AKER SOLUTIONS ORD | AKSO NO | NO0010716582 | XOSL | NOK | XOSL | FULLY | 112999 | 3795 | Y | Y | Y | Y | AKS.I |
AKKO INVEST ORD | AKKO HB | HU0000170824 | XBUD | HUF | XBUD | NONE | 17810 | | Y | Y | Y | Y | PLOT.I |
AKOBO MINERALS ORD | AKOBO NO | SE0015193412 | XOSL | NOK | MERK | NONE | 90341 | | Y | Y | Y | Y | AKOB.I |
AKTIA BANK ORD | AKTIA FH | FI4000058870 | XHEL | EUR | XHEL | NONE | 10834 | | Y | Y | Y | Y | AKT.I |
AKVA GROUP ORD | AKVA NO | NO0003097503 | XOSL | NOK | XOSL | NONE | 2563 | | Y | Y | Y | Y | AKVA.I |
AKWEL ORD | AKW FP | FR0000053027 | XPAR | EUR | XPAR | NONE | 7211 | | Y | Y | Y | Y | MGIP.I |
AKZO NOBEL ORD | AKZA NA | NL0013267909 | XAMS | EUR | XAMS | NONE | 8414 | 174 | Y | Y | Y | Y | AKZO.I |
ALAN ALLMAN ORD | AAA FP | FR0000062465 | XPAR | EUR | XPAR | NONE | 4385 | | Y | Y | Y | Y | TCNP.I |
ALANDSBANKEN ORD | ALBAV FH | FI0009000103 | XHEL | EUR | XHEL | NONE | 427 | | Y | Y | Y | Y | AABH.I |
ALANDSBANKEN ORD | ALBBV FH | FI0009001127 | XHEL | EUR | XHEL | NONE | 895 | | Y | Y | Y | Y | ALBB.I |
ALANTRA PARTNERS ORD | ALNT SM | ES0126501131 | XMCE | EUR | XMAD | NONE | 7537 | | Y | Y | Y | Y | DIN.I |
ALBIS LEASING ORD | ALG GR | DE0006569403 | XETR | EUR | XETA | NONE | 5434 | | Y | Y | Y | Y | ALGG.I |
ALCADON GROUP ORD | ALCA SS | SE0008732218 | XSTO | SEK | FNSE | NONE | 12321 | | Y | Y | Y | Y | ALLC.I |
ALCHIMIE ORD | ALCHI FP | FR0014000JX7 | XPAR | EUR | ALXP | NONE | 47318 | | Y | N | Y | Y | ALC.I |
ALEFARM BREWING ORD | ALEFRM DC | DK0061407699 | XCSE | DKK | FNDK | NONE | 82260 | | Y | Y | Y | Y | ALEF.I |
ALERION CLEAN POWER ORD | ARN IM | IT0004720733 | XMIL | EUR | MTAA | NONE | 3488 | | Y | Y | Y | Y | ARNI.I |
ALFA LAVAL ORD | ALFA SS | SE0000695876 | XSTO | SEK | XSTO | NONE | 9605 | 242 | Y | Y | Y | Y | ALFA.I |
ALFEN ORD | ALFEN NA | NL0012817175 | XAMS | EUR | XAMS | NONE | 23932 | 841 | Y | Y | Y | Y | ALFE.I |
ALIMAK GROUP ORD | ALIG SS | SE0007158910 | XSTO | SEK | XSTO | FULLY | 9795 | | Y | Y | Y | Y | ALIG.I |
ALISA BANK ORD | ALISA FH | FI4000170915 | XHEL | EUR | XHEL | NONE | 83333 | | Y | Y | Y | Y | EVL.I |
ALK-ABELLO ORD | ALKB DC | DK0061802139 | XCSE | DKK | XCSE | NONE | 14435 | 503 | Y | Y | Y | Y | ALKB.I |
ALKEMY ORD | ALK IM | IT0005314635 | XMIL | EUR | MTAA | NONE | 2553 | | Y | Y | Y | Y | ALK3.I |
ALLAMI NYOMDA ORD | ANY HB | HU0000093257 | XBUD | HUF | XBUD | NONE | 1441 | | Y | Y | Y | Y | ANY.I |
ALLEIMA ORD | ALLEI SS | SE0017615644 | XSTO | SEK | XSTO | NONE | 43865 | 1438 | Y | Y | Y | Y | ALL3.I |
ALL FOR ONE GROUP N ORD | A1OS GR | DE0005110001 | XETR | EUR | XETA | NONE | 1094 | | Y | Y | Y | Y | ACVG.I |
ALLFUNDS GROUP ORD | ALLFG NA | GB00BNTJ3546 | XAMS | EUR | XAMS | NONE | 56338 | 1907 | Y | Y | Y | Y | ALLF.I |
ALLGEIER N ORD | AEIN GR | DE000A2GS633 | XETR | EUR | XETA | NONE | 3603 | | Y | Y | Y | Y | AEIG.I |
ALLIANZ ORD | ALV GR | DE0008404005 | XETR | EUR | XETA | NONE | 2171 | 104 | Y | Y | Y | Y | ALVG.I |
ALLIGATOR BIOSCIENCE ORD | ATORX SS | SE0000767188 | XSTO | SEK | XSTO | NONE | 2555555 | | Y | Y | Y | Y | ATOR.I |
ALLIGO ORD | ALLIGOB SS | SE0009922305 | XSTO | SEK | XSTO | NONE | 9274 | | Y | Y | Y | Y | MMG.I |
ALMA MEDIA ORD | ALMA FH | FI0009013114 | XHEL | EUR | XHEL | FULLY | 5194 | | Y | Y | Y | Y | ALMA.I |
ALM BRAND ORD | ALMB DC | DK0015250344 | XCSE | DKK | XCSE | NONE | 104311 | 5476 | Y | Y | Y | Y | GEFO.I |
ALM EQUITY ORD | ALM SS | SE0018741985 | XSTO | SEK | FNSE | NONE | 1078 | | Y | Y | Y | Y | ALLM.I |
ALM EQUITY PRF | ALMPREF SS | SE0004109627 | XSTO | SEK | FNSE | NONE | 4020 | | Y | Y | Y | Y | ALP2.I |
ALMIRALL ORD | ALM SM | ES0157097017 | XMCE | EUR | XMAD | NONE | 36079 | 1264 | Y | Y | Y | Y | ALMS.I |
ALMUNDA PRO ORD | AMUND NA | NL0010696704 | XAMS | EUR | XAMS | NONE | 12820 | | Y | Y | Y | Y | EGOL.I |
ALPCOT HOLDING ORD | ALPCOTB SS | SE0016845655 | XSTO | SEK | FNSE | NONE | 276000 | | Y | Y | Y | Y | ALP5.I |
ALPHA MOS ORD | ALNEO FP | FR0013421286 | XPAR | EUR | ALXP | NONE | 30000 | | Y | Y | Y | Y | AMOS.I |
ALSTOM ORD | ALO FP | FR0010220475 | XPAR | EUR | XPAR | NONE | 22624 | 474 | Y | Y | Y | Y | ALSP.I |
ALSTRIA OFFICE REIT | AOX GR | DE000A0LD2U1 | XETR | EUR | XETA | NONE | 8219 | | Y | Y | Y | Y | AOXG.I |
ALTAMIR ORD | LTA FP | FR0000053837 | XPAR | EUR | XPAR | NONE | 1260 | | Y | Y | Y | Y | ALMP.I |
ALTAREA ORD | ALTA FP | FR0000033219 | XPAR | EUR | XPAR | NONE | 1064 | | Y | Y | Y | Y | IMAF.I |
