Stock Description | Bloomberg | ISIN | MIC Code | Trade CCY | Relevant Market | Waiver SUSP Status | LIS Shares | SMS Shares | EuroCCP | LCH | Xclear | Self clear | INET |
1000MERCIS ORD | ALMIL FP | FR0010285965 | XPAR | EUR | BRFQ | NONE | 500 | | Y | Y | Y | Y | ALML.I |
11 88 0 SOLUTIONS ORD | TGT GR | DE0005118806 | XETR | EUR | TRQX | NONE | 18181 | | Y | Y | Y | Y | TGTG.I |
1&1 ORD | 1U1 GR | DE0005545503 | XETR | EUR | BATE | NONE | 8090 | | Y | Y | Y | Y | DRIG.I |
1NKEMIA UICT GROUP ORD | IKM SM | ES0156303002 | XMCE | EUR | BRFQ | NONE | 48387 | | Y | N | Y | Y | IKM.I |
1SPATIAL ORD | SPA LN | GB00BFZ45C84 | XLON | GBp | AIMX | NONE | 35580 | | Y | N | Y | Y | AVI.L |
2020 BULKERS ORD | 2020 NO | BMG9156K1018 | XOSL | NOK | BATF | NONE | 5774 | | Y | Y | Y | Y | 202B.I |
2CRSI ORD | AL2SI FP | FR0013341781 | XPAR | EUR | SGMY | NONE | 3663 | | Y | Y | Y | Y | 2CR.I |
2CUREX ORD | 2CUREX SS | SE0010468124 | XSTO | SEK | BLOX | NONE | 414663 | | Y | Y | Y | Y | 2CUR.I |
2G ENERGY ORD | 2GB GR | DE000A0HL8N9 | XETR | EUR | BATE | NONE | 2684 | | Y | Y | Y | Y | 2GBG.I |
2INVEST N ORD | 2INV GR | DE000A3H3L44 | XETR | EUR | CHIO | NONE | 1282 | | Y | Y | Y | Y | LIOG.I |
3I GROUP ORD | III LN | GB00B1YW4409 | XLON | GBp | XLON | NONE | 14755 | 251 | Y | Y | Y | Y | III.L |
3I INFRASTRUCTURE ORD | 3IN LN | JE00BF5FX167 | XLON | GBp | XLON | NONE | 79640 | 2944 | Y | Y | Y | Y | TIIN.L |
3U HOLDING ORD | UUU GR | DE0005167902 | XETR | EUR | XLOM | NONE | 9316 | | Y | Y | Y | Y | UUUG.I |
450 ORD | 450 LN | JE00BZBYC658 | XLON | GBp | AIMX | NONE | 588771 | | Y | Y | Y | Y | WCH.L |
4BASEBIO ORD | 4BB LN | GB00BMCLYF79 | XLON | GBp | AIMX | NONE | 1043 | | Y | Y | Y | Y | 4BB.I |
4C GROUP ORD | 4C SS | SE0017936891 | XSTO | SEK | SGMY | NONE | 16507 | | Y | Y | Y | Y | 4CS.I |
4GLOBAL ORD | 4GBL LN | GB00BLH36N37 | XLON | GBp | AIMX | NONE | 26306 | | Y | Y | Y | Y | 4GB.L |
4IG NYILVANOSAN ORD | 4IG HB | HU0000167788 | XBUD | HUF | CHIX | NONE | 6688 | | Y | Y | Y | Y | IGNY.I |
4IMPRINT GROUP ORD | FOUR LN | GB0006640972 | XLON | GBp | XLON | NONE | 4925 | 182 | Y | Y | Y | Y | FOUR.L |
4 SC K ORD | VSC GR | DE000A3E5C40 | XFRA | EUR | XLOM | NONE | 3562 | | N | Y | N | N | VSC.I |
5TH PLANET GAMES ORD | 5PG NO | DK0060945467 | XOSL | NOK | CHID | NONE | 150051 | | Y | Y | Y | Y | HUGO.I |
74SOFTWARE ORD | 74SW FP | FR0011040500 | XPAR | EUR | BATP | NONE | 551 | | Y | Y | Y | Y | AXW.I |
7C SOLARPARKEN K ORD | HRPK GR | DE000A11QW68 | XETR | EUR | XLOM | NONE | 31023 | | Y | Y | Y | Y | HRPR.I |
80 MILE ORD | 80M LN | GB00BFD3VF20 | XLON | GBp | AIMX | NONE | 17054068 | | Y | Y | Y | Y | FAM.L |
A2A ORD | A2A IM | IT0001233417 | XMIL | EUR | XLOM | NONE | 92081 | | Y | Y | Y | Y | A2M.I |
AAC CLYDE SPACE ORD | AAC SS | SE0021020716 | XSTO | SEK | BLOX | NONE | 3527 | | Y | Y | Y | Y | AACM.I |
AAK ORD | AAK SS | SE0011337708 | XSTO | SEK | XLOM | NONE | 7292 | | Y | Y | Y | Y | AAK.I |
AALBERTS ORD | AALB NA | NL0000852564 | XAMS | EUR | BATF | NONE | 8417 | 292 | Y | Y | Y | Y | AALB.I |
AALBORG BOLDSPILKLUB ORD | AAB DC | DK0060868966 | XCSE | DKK | TRQM | NONE | 3252 | | Y | Y | Y | Y | AAB.I |
AAP IMPLANTATE K ORD | AAQ1 GR | DE000A3H2101 | XETR | EUR | TRQM | NONE | 11627 | | Y | Y | Y | Y | AAQG.I |
ABB LTD N ORD | ABBN SW | CH0012221716 | XSWX | CHF | CHIX | NONE | 11689 | 187 | Y | Y | Y | Y | ABBN.I |
ABC ARBITRAGE ORD | ABCA FP | FR0004040608 | XPAR | EUR | XLOM | NONE | 3171 | | Y | Y | Y | Y | BITI.I |
AB DYNAMICS ORD | ABDP LN | GB00B9GQVG73 | XLON | GBp | AIMX | NONE | 4227 | | Y | Y | Y | Y | ABDP.L |
ABEO ORD | ABEO FP | FR0013185857 | XPAR | EUR | XLOM | NONE | 1442 | | Y | Y | Y | Y | ABEO.I |
ABERFORTH GEARED VALUE INCOME ORD | AGVI LN | GB00BPJMQ253 | XLON | GBp | XLON | NONE | 61057 | | Y | Y | Y | N | AGV.L |
ABERFORTH SMALLER COMPANIES TST CF | ASL LN | GB0000066554 | XLON | GBp | XLON | NONE | 11123 | 610 | Y | Y | Y | Y | ASL.L |
ABG SUNDAL COLLIER HOLDING ORD | ABG NO | NO0003021909 | XOSL | NOK | BATE | NONE | 25519 | | Y | Y | Y | Y | ASI.I |
AB IGNITIS GRUPE GDR REG S | IGN LI | US66981G2075 | XLON | EUR | XLON | NONE | 1562 | | Y | Y | Y | Y | IGN.I |
AB INBEV ORD | ABI BB | BE0974293251 | XBRU | EUR | BATF | NONE | 12755 | | Y | Y | Y | Y | INTE.I |
ABINGDON HEALTH ORD | ABDX LN | GB00BLF79J41 | XLON | GBp | AIMX | NONE | 164856 | | Y | Y | Y | Y | ABD1.L |
ABIONYX PHARMA ORD | ABNX FP | FR0012616852 | XPAR | EUR | XLOM | NONE | 11718 | | Y | Y | Y | Y | CERE.I |
ABITARE IN ORD | ABT IM | IT0005445280 | XMIL | EUR | BRFQ | NONE | 3363 | | Y | Y | Y | Y | ABTA.I |
ABIVAX ORD | ABVX FP | FR0012333284 | XPAR | EUR | BATF | NONE | 8064 | | Y | Y | Y | Y | ABVX.I |
ABL DIAGNOSTICS ORD | ABLD FP | FR001400AHX6 | XPAR | EUR | BATE | NONE | 5357 | | Y | Y | Y | Y | FAUV.I |
ABL GROUP ORD | ABL NO | NO0010715394 | XOSL | NOK | XLOM | NONE | 18209 | | Y | Y | Y | Y | AQUA.I |
ABLIVA ORD | ABLI SS | SE0002575340 | XSTO | SEK | XLOM | NONE | 1248191 | | Y | Y | Y | Y | NVP.I |
ABN AMRO BANK ORD | ABN NA | NL0011540547 | XAMS | EUR | BATE | NONE | 34566 | 3485 | Y | Y | Y | Y | ABN.I |
ABO GROUP ORD | ABO BB | BE0974278104 | XBRU | EUR | TRQX | NONE | 3024 | | Y | Y | Y | Y | THEB.I |
ABOUT YOU HLD ORD | YOU GR | DE000A3CNK42 | XETR | EUR | BATE | NONE | 9244 | | Y | Y | Y | Y | YOU.I |
ABRDN ASIAN INCOME FUND ORD | AAIF LN | GB00B0P6J834 | XLON | GBp | XLON | NONE | 22277 | | Y | Y | Y | Y | AAIF.L |
ABRDN DIVERSIFIED INCOME GROWTH ORD | ADIG LN | GB0001297562 | XLON | GBp | XLON | NONE | 191693 | | Y | Y | Y | Y | BSET.L |
ABRDN EQUITY INCOME TRUST ORD | AEI LN | GB0006039597 | XLON | GBp | XLON | NONE | 15311 | | Y | Y | Y | Y | SLET.L |
ABRDN EUROPEAN LOGISTICS INCOME ORD | ASLI LN | GB00BD9PXH49 | XLON | GBp | XLON | NONE | 139708 | | Y | Y | Y | Y | ASLI.L |
ABRDN NEW INDIA INVESTMENT TRUST ORD | ANII LN | GB0006048770 | XLON | GBp | XLON | NONE | 10076 | | Y | Y | Y | Y | NII.L |
ABRDN ORD | ABDN LN | GB00BF8Q6K64 | XLON | GBp | XLON | NONE | 235172 | 6523 | Y | Y | Y | Y | SL.L |
ABRDN PROPERTY INCOME TRUST ORD | API LN | GB0033875286 | XLON | GBp | XLON | NONE | 81611 | | Y | Y | Y | Y | SLI.L |
ABRDN UK SMALLER COMPANIES GROWT ORD | AUSC LN | GB0002959582 | XLON | GBp | XLON | NONE | 15943 | | Y | Y | Y | Y | SLS.L |
AB SCIENCE ORD | AB FP | FR0010557264 | XPAR | EUR | BATE | NONE | 67415 | | Y | Y | Y | Y | ABSC.I |
ABSOLENT AIR CARE GROUP ORD | ABSO SS | SE0006256558 | XSTO | SEK | BRFQ | NONE | 704 | | Y | Y | Y | Y | ABSO.I |
ACADEMEDIA ORD | ACAD SS | SE0007897079 | XSTO | SEK | XLOM | NONE | 10518 | | Y | Y | Y | Y | ACAD.I |
ACANTHE DEVELOPPEMENT ORD | ACAN FP | FR0000064602 | XPAR | EUR | TRQM | NONE | 47770 | | Y | Y | Y | Y | CFMP.I |
ACAST ORD | ACAST SS | SE0015960935 | XSTO | SEK | XLOM | NONE | 10849 | | Y | Y | Y | Y | ACAQ.I |
ACCELER8 VENTURES ORD | AC8 LN | JE00BNG2DL20 | XLON | GBp | XLON | NONE | 13738 | | Y | Y | Y | Y | AC8.L |
ACCELLERON N ORD | ACLN SW | CH1169360919 | XSWX | CHF | CHIX | NONE | 5893 | | Y | Y | Y | Y | ACLN.I |
ACCENTIS ORD | ACCB BB | BE0003696102 | XBRU | EUR | XLOM | NONE | 508474 | | Y | Y | Y | Y | SYNB.I |
ACCENTRO REAL EST ORD | A4Y GR | DE000A0KFKB3 | XETR | EUR | TRQX | NONE | 47468 | | Y | Y | Y | Y | E7SG.I |
ACCESSO TECHNOLOGY GROUP ORD | ACSO LN | GB0001771426 | XLON | GBp | AIMX | NONE | 8676 | | Y | Y | Y | Y | LOQ.L |
ACCIONA ORD | ANA SM | ES0125220311 | XMCE | EUR | BATE | NONE | 2631 | 274 | Y | Y | Y | Y | ANA.I |
ACCONEER ORD | ACCON SS | SE0010546242 | XSTO | SEK | BRFQ | NONE | 33823 | | Y | Y | Y | Y | ACCN.I |
ACCOR ORD | AC FP | FR0000120404 | XPAR | EUR | SGMY | NONE | 8548 | 681 | Y | Y | Y | Y | ACCP.I |
ACCSYS TECHNOLOGIES ORD | AXS LN | GB00BQQFX454 | XLON | GBp | AIMX | NONE | 105564 | | Y | Y | Y | Y | AXS.L |
ACEA ORD | ACE IM | IT0001207098 | XMIL | EUR | XLOM | NONE | 3329 | | Y | Y | Y | Y | ACEA.I |
ACER GDR REG S | ACID LI | US0044342055 | XLON | USD | XLOM | NONE | 2760 | | Y | Y | Y | Y | G2306 |
ACERINOX ORD | ACX SM | ES0132105018 | XMCE | EUR | BATE | NONE | 29910 | | Y | Y | Y | Y | ACX.I |
ACG METALS ORD CLASS A | ACG LN | VGG0056A1030 | XLON | USD | XLON | NONE | 3085 | | Y | Y | Y | Y | ACG.L |
ACHETER LOUER FR ORD | ALALO FP | FR001400SOY2 | XPAR | EUR | TRQX | NONE | 37518 | | Y | Y | Y | Y | ALAL.I |
ACINQUE | AC5 IM | IT0001382024 | XMIL | EUR | TRQX | NONE | 7075 | | Y | Y | Y | Y | ACSM.I |
ACKERMANS V.HAAREN ORD | ACKB BB | BE0003764785 | XBRU | EUR | BATF | NONE | 1053 | | Y | Y | Y | Y | AVHB.I |
AC LIBERTAS 7 ORD | LIB SM | ES0137998A12 | XMCE | EUR | XLOM | NONE | 8571 | | Y | Y | Y | Y | LIBI.I |
ACOMO ORD | ACOMO NA | NL0000313286 | XAMS | EUR | BATE | NONE | 3444 | | Y | Y | Y | Y | ARBN.I |
ACONNIC ORD | CFC GR | DE000A0LBKW6 | XETR | EUR | BLOX | NONE | 16666 | | Y | N | Y | Y | CFCG.I |
ACOUSORT ORD | ACOU SS | SE0009189608 | XSTO | SEK | BLOX | NONE | 13967 | | Y | Y | Y | Y | ACOU.I |
ACRINOVA ORD | ACRIB SS | SE0015660030 | XSTO | SEK | BLOX | NONE | 18628 | | Y | Y | Y | Y | ACR3.I |
ACROUD ORD | ACROUD SS | SE0001863291 | XSTO | SEK | BLOX | NONE | 809859 | | Y | Y | Y | Y | NETG.I |
ACS ACTIVIDADES DE CONSTRUCCION ORD | ACS SM | ES0167050915 | XMCE | EUR | BATE | NONE | 6286 | 660 | Y | Y | Y | Y | ACSA.I |
ACTEOS ORD | EOS FP | FR0000076861 | XPAR | EUR | SGMX | NONE | 14705 | | Y | Y | Y | Y | DTNC.I |
ACTIA GROUP ORD | ALATI FP | FR0000076655 | XPAR | EUR | SGMX | NONE | 5474 | | Y | Y | Y | Y | MRSP.I |
ACTIC GROUP ORD | ATIC SS | SE0009269467 | XSTO | SEK | XLOM | NONE | 29336 | | Y | Y | Y | Y | ATCS.I |
ACTIVBETA US LG CAP ETF USD ACC | GSLC LN | IE00BJ5CNR11 | XLON | USD | XLON | NONE | 12648 | | Y | Y | Y | Y | GSLC.L |
ACTIVE BIOTECH ORD | ACTI SS | SE0001137985 | XSTO | SEK | TRQM | NONE | 1442307 | | Y | Y | Y | Y | ACTB.I |
ACTIVE ENERGY GROUP ORD | AEG LN | GB00BPG7NS80 | XLON | GBp | AIMX | NONE | 22480363 | | Y | Y | Y | Y | CINP.L |
ACTIVEOPS ORD | AOM LN | GB00BLH37Y17 | XLON | GBp | AIMX | NONE | 21980 | | Y | Y | Y | Y | AOM.L |
ACUITY RM GROUP ORD | ACRM LN | GB00BR0WHY71 | XLON | GBp | AIMX | NONE | 1236420 | | N | N | Y | Y | ENGI.L |
ADALAN VENTURES ORD | ZAIM LN | GB00BMXTZ463 | XLON | GBp | XLON | NONE | 274760 | | Y | Y | Y | Y | ZAI.L |
ADC SIIC ORD | ALDV FP | BE0974269012 | XPAR | EUR | XLOM | NONE | 202702 | | Y | Y | Y | Y | DIND.I |
ADDEX THERAPEUTICS ORD | ADXN SW | CH0029850754 | XSWX | CHF | CHIX | NONE | 232975 | | Y | Y | Y | Y | ADXN.I |
ADDIKO BANK ORD | ADKO AV | AT000ADDIKO0 | XWBO | EUR | BATF | NONE | 802 | | Y | Y | Y | Y | ADK3.I |
ADDLIFE ORD | ALIFB SS | SE0014401378 | XSTO | SEK | BATE | NONE | 8161 | | Y | Y | Y | Y | ALFS.I |
ADDNODE GROUP ORD | ANODB SS | SE0017885767 | XSTO | SEK | BATE | NONE | 11015 | | Y | Y | Y | Y | ADRB.I |
ADDTECH ORD | ADDTB SS | SE0014781795 | XSTO | SEK | XLOM | NONE | 7506 | | Y | Y | Y | Y | ADDB.I |
ADDVISE GROUP ORD | ADDVA SS | SE0001306119 | XSTO | SEK | BRFQ | NONE | 15972 | | Y | Y | Y | Y | ADDV.I |
ADDVISE GROUP ORD | ADDVB SS | SE0007464862 | XSTO | SEK | BRFQ | NONE | 50884 | | Y | Y | Y | Y | ADD1.I |
ADECCO N ORD | ADEN SW | CH0012138605 | XSWX | CHF | CHIX | NONE | 16178 | | Y | Y | Y | Y | ADEN.I |
ADESSO K ORD | ADN1 GR | DE000A0Z23Q5 | XETR | EUR | XLOM | NONE | 632 | | Y | Y | Y | Y | BVNG.I |
ADEUNIS ORD | ALARF FP | FR0013284627 | XPAR | EUR | TRQM | NONE | 22058 | | Y | Y | Y | Y | ALA5.I |
ADIDAS N ORD | ADS GR | DE000A1EWWW0 | XETR | EUR | BATF | NONE | 2044 | 218 | Y | Y | Y | Y | ADSG.I |
ADLER GROUP ORD | ADJ GR | LU1250154413 | XETR | EUR | XLOM | NONE | 173410 | | Y | Y | Y | Y | ADJG.I |
ADM ENERGY ORD | ADME LN | GB00BJFDXW97 | XLON | GBp | AIMX | NONE | 2909223 | | N | N | Y | Y | PPA.L |
ADMICOM ORD | ADMCM FH | FI4000251830 | XHEL | EUR | BLOX | NONE | 300 | | Y | Y | Y | Y | ADMC.I |
ADMIRAL GROUP ORD | ADM LN | GB00B02J6398 | XLON | GBp | XLON | NONE | 12546 | 343 | Y | Y | Y | Y | ADM.L |
ADOCIA ORD | ADOC FP | FR0011184241 | XPAR | EUR | XLOM | NONE | 8356 | | Y | Y | Y | Y | ADOC.I |
ADOLFO DOMINGUEZ ORD | ADZ SM | ES0106000013 | XMCE | EUR | BLOX | NONE | 2988 | | Y | Y | Y | Y | ADZ.I |
ADOMOS ORD | ALADO FP | FR001400JAL7 | XPAR | EUR | TRQA | NONE | 75000000 | | Y | Y | Y | Y | ALAD.I |
AD PEPPER MEDIA ORD | APM GR | NL0000238145 | XETR | EUR | TRQX | NONE | 7978 | | Y | Y | Y | Y | APMM.I |
ADRIATIC METALS ORD | ADT1 LN | GB00BL0L5G04 | XLON | GBp | XLON | NONE | 23777 | | Y | Y | Y | Y | ADT1.L |
ADS MARITIME HOLDING ORD | ADS NO | CY0108052115 | XOSL | NOK | BLOX | NONE | 91046 | | Y | Y | Y | Y | ADSC.I |
ADTRAN NETWORKS ORD | ADV GR | DE0005103006 | XETR | EUR | BATF | NONE | 5025 | | Y | Y | Y | Y | ADAG.I |
ADUX ORD | ADUX FP | FR0012821890 | XPAR | EUR | TRQX | NONE | 11952 | | Y | Y | Y | Y | HIMD.I |
ADVAL TECH HOLDING ORD | ADVN SW | CH0008967926 | XSWX | CHF | CHIX | NONE | 176 | | Y | Y | Y | Y | ADVN.I |
ADVANCEDADVT ORD | ADVT LN | VGG0103J1075 | XLON | GBp | XPAL | NONE | 34706 | | Y | N | Y | Y | MAC1.I |
ADVANCED MEDICAL SOLUTION GROUP ORD | AMS LN | GB0004536594 | XLON | GBp | AIMX | NONE | 77579 | | Y | Y | Y | Y | AMS.L |
ADVENICA ORD | ADVE SS | SE0006219473 | XSTO | SEK | BRFQ | NONE | 17354 | | Y | Y | Y | Y | ADVS.I |
ADVFN ORD | AFN LN | GB00BPT24C10 | XLON | GBp | AIMX | NONE | 95109 | | N | N | Y | Y | AFN.L |
ADVICENNE ORD | ALDVI FP | FR0013296746 | XPAR | EUR | SGMY | NONE | 8670 | | Y | Y | Y | Y | ADVC.I |
ADVINI ORD | ALAVI FP | FR0000053043 | XPAR | EUR | TRQX | NONE | 1079 | | N | Y | Y | Y | JNJN.I |
ADYEN ORD | ADYEN NA | NL0012969182 | XAMS | EUR | BATF | NONE | 432 | 49 | Y | Y | Y | Y | ADYE.I |
AEDAS HOMES ORD | AEDAS SM | ES0105287009 | XMCE | EUR | TRQA | NONE | 2385 | | Y | Y | Y | Y | AED2.I |
AEDES ORD | AEDES IM | IT0005349052 | XMIL | EUR | BRFQ | NONE | 91463 | | Y | Y | Y | Y | AEDI.I |
AEDIFICA REIT ORD | AED BB | BE0003851681 | XBRU | EUR | BATF | NONE | 3533 | | Y | Y | Y | Y | AED.I |
AEFFE ORD | AEF IM | IT0001384590 | XMIL | EUR | XLOM | NONE | 17401 | | Y | Y | Y | Y | AEFI.I |
AEGA ORD | AEGA NO | NO0012958539 | XOSL | NOK | BATE | NONE | 240785 | | Y | Y | Y | Y | NOFI.I |
AEGON ORD | AGN NA | BMG0112X1056 | XAMS | EUR | SGMY | NONE | 49423 | 5179 | Y | Y | Y | Y | AEGN.I |
AELIS FARMA ORD | AELIS FP | FR0014007ZB4 | XPAR | EUR | SGMX | NONE | 6818 | | Y | Y | Y | Y | AEL.I |
AENA SME ORD | AENA SM | ES0105046009 | XMCE | EUR | BATE | NONE | 1988 | 266 | Y | Y | Y | Y | AENA.I |
AEOREMA COMMUNICATIONS ORD | AEO LN | GB00B4QHH456 | XLON | GBp | AIMX | NONE | 21135 | | N | N | Y | Y | CLS.L |
AEROPORTO GUGLIELMO MARCONIDI ORD | ADB IM | IT0001006128 | XMIL | EUR | TRQX | NONE | 1918 | | Y | Y | Y | Y | AGMB.I |
AEROPORTS DE PARIS ORD | ADP FP | FR0010340141 | XPAR | EUR | BATF | NONE | 2633 | 277 | Y | Y | Y | Y | ADP.I |
AEVIS HOLDING SA ORD | AEVS SW | CH0478634105 | XSWX | CHF | BATP | NONE | 998 | | Y | Y | Y | Y | GSM.I |
AEW UK REIT ORD | AEWU LN | GB00BWD24154 | XLON | GBp | XLON | NONE | 82099 | | Y | Y | Y | Y | AEW.L |
AFARAK GROUP ORD | AFAGR FH | FI0009800098 | XHEL | EUR | CHIX | NONE | 60728 | | Y | Y | Y | Y | RUGV.I |
AFC ENERGY ORD | AFC LN | GB00B18S7B29 | XLON | GBp | AIMX | NONE | 819363 | | Y | Y | Y | Y | AFC.L |
AFENTRA ORD | AET LN | GB00B4X3Q493 | XLON | GBp | AIMX | NONE | 105003 | | Y | Y | Y | Y | SEY.L |
AFERIAN ORD | AFRN LN | GB00B013SN63 | XLON | GBp | AIMX | NONE | 329712 | | Y | Y | Y | Y | AMO.L |
AFFLUENT MEDICAL ORD | AFME FP | FR0013333077 | XPAR | EUR | SGMY | NONE | 10791 | | Y | Y | Y | Y | AFME.I |
AF GRUPPEN ORD | AFG NO | NO0003078107 | XOSL | NOK | BATE | NONE | 2362 | | Y | Y | Y | Y | AFGO.I |
AFRICAN PIONEER ORD | AFP LN | IM00B8C0HK22 | XLON | GBp | XLON | NONE | 824280 | | Y | Y | Y | Y | ASP.L |
AFRICA OPPORTUNITY ORD | AOF LN | KYG012921535 | XLON | USD | XLON | NONE | 24209 | | N | N | Y | Y | AOFI.L |
AFRY ORD | AFRY SS | SE0005999836 | XSTO | SEK | XLOM | NONE | 7125 | | Y | Y | Y | Y | ANGB.I |
AFYREN ORD | ALAFY FP | FR0014005AC9 | XPAR | EUR | BLOX | NONE | 7042 | | Y | N | Y | Y | ALA8.I |
AGAT EJENDOMME ORD | AGAT DC | DK0010258995 | XCSE | DKK | TRQX | NONE | 77154 | | Y | Y | Y | Y | THKC.I |
AGEAS ORD | AGS BB | BE0974264930 | XBRU | EUR | BATF | NONE | 6372 | | Y | Y | Y | Y | AGES.I |
AGES INDUSTRI ORD | AGES SS | SE0005799046 | XSTO | SEK | BRFQ | NONE | 2356 | | Y | Y | Y | Y | AGET.I |
AGFA-GEVAERT ORD | AGFB BB | BE0003755692 | XBRU | EUR | BATE | NONE | 80753 | | Y | Y | Y | Y | AGFA.I |
AGF ORD | AGFB DC | DK0010263722 | XCSE | DKK | TRQM | NONE | 158462 | | Y | Y | Y | Y | ELIT.I |
AGILE CONTENT ORD | AGIL SM | ES0105102000 | XMCE | EUR | BLOX | NONE | 4934 | | Y | Y | Y | Y | ALI.I |
AGILYX ORD | AGLX NO | NO0010872468 | XOSL | NOK | BLOX | NONE | 4959 | | Y | Y | Y | Y | ALXE.I |
AGP MALAGA SOCIMI ORD | MLAGP FP | ES0105478004 | XPAR | EUR | BLOX | NONE | 5172 | | Y | N | Y | Y | MLA2.I |
AGRANA BETEILIGUNGS ORD | AGR AV | AT000AGRANA3 | XWBO | EUR | BATF | NONE | 2790 | | Y | Y | Y | Y | AGRP.I |
AGRIPOWER ORD | ALAGP FP | FR0013452281 | XPAR | EUR | BLOX | NONE | 18987 | | Y | N | Y | Y | ALA9.I |
AGRITERRA ORD | AGTA LN | GG00BDG13C09 | XLON | GBp | AQST | NONE | 1389235 | | Y | Y | Y | Y | AGTA.L |
AGROGENERATION ORD | ALAGR FP | FR0010641449 | XPAR | EUR | BLOX | NONE | 263157 | | Y | Y | Y | Y | ALA.I |
AGRONOMICS ORD | ANIC LN | IM00B6QH1J21 | XLON | GBp | AIMX | NONE | 1099040 | | Y | Y | Y | Y | PEBI.L |
AHOLD DEL ORD | AD NA | NL0011794037 | XAMS | EUR | BATF | NONE | 15532 | 2291 | Y | Y | Y | Y | AHLN.I |
AIB GROUP ORD | AIBG ID | IE00BF0L3536 | XDUB | EUR | BATF | NONE | 56179 | 9767 | Y | Y | Y | Y | ALBK.I |
AI ENHANCED EQU UCITS EUR DIST ETF | EUAI GR | IE000979OT00 | XETR | EUR | SGMY | NONE | 9834 | | Y | Y | Y | N | EUAI.I |
AINO HEALTH ORD | AINO SS | SE0009242555 | XSTO | SEK | BLOX | NONE | 1227758 | | Y | Y | Y | Y | AINO.I |
AIQ ORD | AIQ LN | KYG0180A1022 | XLON | GBp | XLON | NONE | 412140 | | Y | Y | Y | Y | AIQ.L |
AIR ASTANA JSC REG S | AIRA LI | US0090632078 | XLON | USD | XLON | NONE | 33410 | | N | Y | Y | N | AIRA.L |
AIRBUS ORD | AIR FP | NL0000235190 | XPAR | EUR | BATE | NONE | 4065 | 605 | Y | Y | Y | Y | EADS.I |
AIREA ORD | AIEA LN | GB0008123027 | XLON | GBp | AIMX | NONE | 58877 | | N | N | Y | Y | SRDR.L |
AIRESIS N SA ORD | AIRE SW | CH0010947627 | XSWX | CHF | CHIX | NONE | 274088 | | Y | Y | Y | Y | AIRZ.I |
AIR FRANCE-KLM ORD | AF FP | FR001400J770 | XPAR | EUR | XLOM | NONE | 37735 | | Y | Y | Y | Y | AIRF.I |
AIR LIQUIDE ORD | AI FP | FR0000120073 | XPAR | EUR | BATE | NONE | 4065 | 722 | Y | Y | Y | Y | AIRP.I |
AIRTEL AFRICA ORD | AAF LN | GB00BKDRYJ47 | XLON | GBp | XLON | NONE | 232191 | 8528 | Y | Y | Y | Y | AAF.L |
AIRTHINGS ORD | AIRX NO | NO0010895568 | XOSL | NOK | BLOX | NONE | 71351 | | Y | Y | Y | Y | AIRX.I |
AIRTIFICIAL INTEL STR ORD | AI SM | ES0152768612 | XMCE | EUR | XLOM | NONE | 666666 | | Y | Y | Y | Y | INY.I |
AIS AIN MSCI EM UCTS ETF | AEMD GR | LU1737652583 | XETR | EUR | XLON | NONE | 19248 | | N | Y | Y | N | AEMD.I |
AISA MSCI EESGLS ETF | SADM GR | LU2109787551 | XETR | EUR | BMTF | NONE | 18345 | | Y | Y | Y | Y | SADM.I |
AIS MSCI Em Mkts UCTS DRC ETF | AEME FP | LU1437017350 | XPAR | EUR | BMTF | NONE | 14470 | | Y | Y | Y | Y | AEME.I |
AIS PE DREO ETF | PRAB GR | LU2233156582 | XETR | EUR | TREU | NONE | 47662 | | Y | Y | Y | Y | 4461.I |
AIXTRON NA ORD | AIXA GR | DE000A0WMPJ6 | XETR | EUR | XLOM | NONE | 20147 | | Y | Y | Y | Y | AIXT.I |
AJAX ORD | AJAX NA | NL0000018034 | XAMS | EUR | SGMX | NONE | 1503 | | Y | Y | Y | Y | AJAX.I |
AJAX RESOURCES ORD | AJAX LN | GB00BLNBD412 | XLON | GBp | XLON | NONE | 412140 | | Y | Y | Y | Y | AJA.L |
AJ BELL ORD | AJB LN | GB00BFZNLB60 | XLON | GBp | XLON | NONE | 33990 | 1883 | Y | Y | Y | Y | AJB.L |
AKASTOR ORD | AKAST NO | NO0010215684 | XOSL | NOK | TRQX | NONE | 13364 | | Y | Y | Y | Y | AKSO.I |
AKELIUS RESIDENTIAL PROPERTY ORD | AKELD SS | SE0013110186 | XSTO | EUR | BRFQ | NONE | 9079 | | Y | Y | Y | Y | AKED.I |
AKER BIOMARINE ORD | AKBM NO | NO0010886625 | XOSL | NOK | AQXE | NONE | 2574 | | Y | Y | Y | Y | AKBM.I |
AKER BP ORD | AKRBP NO | NO0010345853 | XOSL | NOK | BATF | NONE | 20885 | 1580 | Y | Y | Y | Y | DETN.I |
AKER CARBON CAPTURE ORD | ACC NO | NO0010890304 | XOSL | NOK | XLOM | NONE | 115864 | | Y | Y | Y | Y | ACCM.I |
AKER HORIZONS ORD | AKH NO | NO0010921232 | XOSL | NOK | BATE | NONE | 317836 | | Y | Y | Y | Y | AKH.I |
AKER ORD | AKER NO | NO0010234552 | XOSL | NOK | BATF | NONE | 4067 | | Y | Y | Y | Y | AKER.I |
