Liquidity & Crossing / ICX
Fee Schedule
Trading Fees
Stock Price $5.00 and over
Order Size | Trading Fee | Maximum Fee |
---|---|---|
10k < | $0.00025 / share / side | $10 / side |
2k-9999 | $0.0005 / share / side | $10 / side |
Under 2k | $0.0010 / share / side | $5 / side |
Unintentional Cross | $0.0001 / share / side | $5 / side |
Stock Price $1.00 to $4.99
Order Size | Trading Fee | Maximum Fee |
---|---|---|
10k < | $0.0001 / share / side | $10 / side |
2k-9999 | $0.00025 / share / side | $10 / side |
Under 2k | $0.0005 / share / side | $5 / side |
Unintentional Cross | $0.0001 / share / side | $5 / side |
Stock Price Under $1.00
Order Size | Trading Fee | Maximum Fee |
---|---|---|
100k < | $0.00005 / share / side | $10 / side |
100k > | $0.0001 / share / side | $10 / side |
Unintentional Cross | $0.00005/ share /side | $2.5 / side |
ICX VWAP Cross
0-25 million shares traded per month:
Stocks <$1 | $0.0005 per side |
Stocks >$1 | $0.0010 per side |
>25 million shares traded per month:
Stocks <$1 | $0.0002 per side |
Stocks >$1 | $0.0005 per side |
Unintentional Cross:
Stocks <$1 | $0.0001 per side |
Stocks >$1 | $0.0002 per side |
NOTE: ICX has arranged with CIRO whereby if the unit price for trade and message volume fees for ICX trades exceeds the minimum market regulation fee, subscribers will only be charged the minimum market regulation fee.